Debt
IAG Group credit rating
Moody's | S&P Global | |
---|---|---|
Credit Rating | Baa3 Positive, 14 May 2025 | BBB Stable, 13 March 2025 |
Debt summary
Issuer | CUSIP/ISIN | Debt instrument | Original issue | Amount outstanding | Currency | First trading day | Maturity date | Coupon | Listing | Status |
---|---|---|---|---|---|---|---|---|---|---|
IAG | XS2020581752 | Senior unsecured bonds due 2027 | €500m | €133.2m | Euro | 4 Jul 2019 | 4 Jul 2027 | 1.50% | Euronext Dublin | Outstanding |
IAG | XS2343113101 | 1.125% senior unsecured convertible bonds due 2028 | €825m | €825m | Euro | 18 May 2021 | 18 May 2028 | 1.125% | Frankfurt | Outstanding |
IAG | XS3170907060 | Senior unsecured bonds due 2030 | €500m | €500m | Euro | 11 September 2025 | 11 September 2030 | 3.352% | Euronext Dublin | Outstanding |
IAG 0.50%/1.50% Senior Unsecured Bonds due 2023/2027
Title | Brand | Date issued | Format | |
---|---|---|---|---|
Prospectus | Thursday, 4 Jul, 2019 |
IAG 2.75%/3.75% Senior Unsecured Bonds due 2025/2029
Title | Brand | Date issued | Format | |
---|---|---|---|---|
Prospectus | Thursday, 25 Mar, 2021 |
IAG 1.125% Convertible Bond due 2028
Title | Brand | Date issued | Format | |
---|---|---|---|---|
Board report | Tuesday, 18 May, 2021 | |||
Final terms and conditions | Tuesday, 18 May, 2021 | |||
Independent expert report | Tuesday, 18 May, 2021 | |||
Notice of Adjustment to Conversion Price | Friday, 4 July 2025 |
IAG 3.352% Senior unsecured bonds due 2030
Title | Brand | Date issued | Format | |
---|---|---|---|---|
Prospectus | 11th September 2025 |
British Airways Plc Corporate Credit Rating
Moody's | S&P Global | Fitch | |
---|---|---|---|
Credit Rating | Baa3 Positive, 14 May 2025 | BBB Stable, 13 March 2025 | BBB Stable, 3 April 2025 |
Analysts
Any opinions, estimates, or forecasts regarding British Airways's performance made by any analysts, are theirs alone and do not represent opinions, forecasts or predictions of British Airways or its management. British Airways does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.
Firm | Analyst |
---|---|
Barclays | Christophe Boulanger |
Deutsche Bank | Richard Phelan |
JP Morgan | Danielle Ward |
Société Générale | Pierre Bergeron |
Moody's | Frederic Duranson |
S&P Global | Aliaksandra Vashkevich |
Fitch | Raman Singla |
British Airways Interim Reports
Title | Brand | Date issued | Format | |
---|---|---|---|---|
Interim Management Report for six months to June 2025 | ||||
Interim Management Report for six months to June 2024 | ||||
Interim Management Report for six months to June 2023 | ||||
Interim Management Report for six months to June 2022 | ||||
Interim Management Report for six months to June 2021 | ||||
Interim Management Report for three months to March 2021 | ||||
Interim Management Report for nine months to September 30, 2020 | ||||
Interim Management Report for six months to June 30, 2020 | ||||
Interim Management Report for six months to June 30, 2019 | ||||
Interim Management Report for six months to June 30, 2018 | ||||
Interim Management Report for six months to June 30, 2017 | ||||
Interim Management Report for six months to June 30, 2016 | ||||
Interim Management Report for six months to June 30, 2015 | ||||
Interim Management Statement for six months to June 30, 2014 |
IAG Regulatory Announcements
- Exercise of right to early redeem all the outstanding bonds maturing in 2029 - 16 September 2025
- Result of the repurchase of bonds due on 2027 and 2029 - 15 September 2025
- Final results of the repurchase offer of bonds due 2027 and 2029 - 08 September 2025
- Indicative results of the repurchase offer of bonds due 2027 and 2029 - 08 September 2025
- Announcement of offer to repurchase bonds maturing in 2027 and 2029 - 01 September 2025
- Indicative results of its bonds repurchase offers - 15 January 2025
- Final results of its bonds repurchase offers -15 January 2025
- Offer to repurchase bonds maturing in 2027 and 2029 - 07 January 2025
Further enquiries
For any further queries about IAG's debt please contact the IAG Investor Relations team by phone on +44 20 8564 2990, or by the email below.