Print Page | Close Window |
News Release
April Traffic Statistics 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Group Performance1
| Month of April | | Year to Date | ||||||
| 2016 | 2015 | Change | Pro-forma2 | | 2016 | 2015 | Change | Pro-forma3 |
| | | | | | | | | |
Passengers Carried ('000s) | 7,980 | 6,852 | 16.5% | 4.0% | | 28,349 | 23,530 | 20.5% | 8.3% |
Domestic4 | 1,815 | 1,699 | 6.8% | 4.7% | | 6,582 | 6,003 | 9.6% | 7.3% |
Europe | 4,313 | 3,426 | 25.9% | 5.2% | | 14,654 | 11,027 | 32.9% | 11.0% |
North America | 880 | 764 | 15.2% | 0.3% | | 3,094 | 2,651 | 16.7% | 3.6% |
Latin America & Caribbean | 358 | 358 | 0.0% | | | 1,542 | 1,467 | 5.1% | |
Africa, Middle East & S,Asia | 434 | 448 | -3.1% | | | 1,798 | 1,780 | 1.0% | |
Asia Pacific | 180 | 157 | 14.6% | | | 679 | 602 | 12.8% | |
| | | | | | | | | |
Revenue Passenger Km (m) | 19,133 | 17,250 | 10.9% | 2.8% | | 71,355 | 63,148 | 13.0% | 6.1% |
Domestic | 1,248 | 1,152 | 8.3% | 6.7% | | 4,574 | 4,002 | 14.3% | 12.4% |
Europe | 5,003 | 4,015 | 24.6% | 5.7% | | 16,503 | 12,598 | 31.0% | 11.6% |
North America | 5,818 | 5,154 | 12.9% | 0.8% | | 20,527 | 17,985 | 14.1% | 3.5% |
Latin America & Caribbean | 2,986 | 3,000 | -0.5% | | | 12,899 | 12,434 | 3.7% | |
Africa, Middle East & S,Asia | 2,287 | 2,381 | -3.9% | | | 10,052 | 10,160 | -1.1% | |
Asia Pacific | 1,791 | 1,548 | 15.7% | | | 6,800 | 5,969 | 13.9% | |
| | | | | | | | | |
Available Seat Km (m) | 24,352 | 22,003 | 10.7% | 2.6% | | 90,503 | 81,108 | 11.6% | 4.5% |
Domestic | 1,614 | 1,534 | 5.2% | 3.4% | | 5,950 | 5,412 | 9.9% | 7.7% |
Europe | 6,543 | 5,220 | 25.3% | 6.4% | | 21,938 | 17,055 | 28.6% | 9.4% |
North America | 7,210 | 6,431 | 12.1% | 0.1% | | 25,892 | 22,842 | 13.4% | 2.6% |
Latin America & Caribbean | 3,812 | 3,743 | 1.8% | | | 15,554 | 15,251 | 2.0% | |
Africa, Middle East & S,Asia | 2,947 | 3,155 | -6.6% | | | 12,771 | 13,220 | -3.4% | |
Asia Pacific | 2,226 | 1,920 | 15.9% | | | 8,398 | 7,328 | 14.6% | |
| | | | | | | | | |
Passenger Load Factor (%) | 78.6 | 78.4 | +0.2 pts | +0.2 pts | | 78.8 | 77.9 | +0.9 pts | +1.2 pts |
Domestic | 77.3 | 75.1 | +2.2 pts | +2.3 pts | | 76.9 | 73.9 | +3.0 pts | +3.2 pts |
Europe | 76.5 | 76.9 | -0.4 pts | -0.5 pts | | 75.2 | 73.9 | +1.3 pts | +1.4 pts |
North America | 80.7 | 80.1 | +0.6 pts | +0.6 pts | | 79.3 | 78.7 | +0.6 pts | +0.7 pts |
Latin America & Caribbean | 78.3 | 80.1 | -1.8 pts | | | 82.9 | 81.5 | +1.4 pts | |
Africa, Middle East & S,Asia | 77.6 | 75.5 | +2.1 pts | | | 78.7 | 76.9 | +1.8 pts | |
Asia Pacific | 80.5 | 80.6 | -0.1 pts | | | 81.0 | 81.5 | -0.5 pts | |
| | | | | | | | | |
Cargo Tonne Km (m) | | | | | | | | | |
Cargo CTK | 452 | 440 | 2.7% | -0.4% | | 1,772 | 1,754 | 1.0% | -1.7% |
| | | | | | | | | |
Performance by Airline
| Month of April | | Year to Date | ||||||
VUELING |
2016 |
2015 |
Change | Pro-forma | |
2016 |
2015 |
Change | Pro-forma |
Revenue Passenger Km (m) | 2,193 | 1,982 | 10.6% | | | 6,818 | 5,694 | 19.7% | |
Available Seat Km (m) | 2,794 | 2,522 | 10.8% | | | 8,532 | 7,393 | 15.4% | |
Cargo Tonne Km (m) | 0 | 0 | n/a | | | 0 | 0 | n/a | |
AER LINGUS
| | | | | | | | | |
Revenue Passenger Km (m) | 1,443 | 0 | n/a | 6.3% | | 4,623 | 0 | n/a | 12.3% |
Available Seat Km (m) | 1,896 | 0 | n/a | 9.3% | | 6,083 | 0 | n/a | 10.2% |
Cargo Tonne Km (m) | 11 | 0 | n/a | -21.4% | | 41 | 0 | n/a | -16.3% |
IBERIA | | | | | | | | | |
Revenue Passenger Km (m) | 3,848 | 3,786 | 1.6% | | | 15,307 | 13,995 | 9.4% | |
Available Seat Km (m) | 4,962 | 4,878 | 1.7% | | | 19,092 | 17,922 | 6.5% | |
Cargo Tonne Km (m) | 94 | 87 | 8.0% | | | 355 | 336 | 5.7% | |
BRITISH AIRWAYS | | | | | | | | | |
Revenue Passenger Km (m) | 11,649 | 11,482 | 1.5% | | | 44,607 | 43,459 | 2.6% | |
Available Seat Km (m) | 14,700 | 14,603 | 0.7% | | | 56,796 | 55,793 | 1.8% | |
Cargo Tonne Km (m) | 347 | 353 | -1.7% | | | 1,376 | 1,418 | -3.0% | |
1 Group performance comprises
2 Monthly pro-forma includes
3 Year to Date pro-forma includes
4 Domestic includes routes within