Significant Holdings
The following table includes all significant holdings in the share capital of IAG, both direct and indirect, together with financial instruments of the holder pursuant to the provisions of Royal Decree 1262/2007 of October 19. This table is based on the filings made by the holders with the CNMV.
A shareholder holding, directly or indirectly, a number of voting rights (whether through shares or financial instruments) which reaches, exceeds or falls below the thresholds set out in Royal Decree 1262/2007 of October 19 must notify the CNMV, sending a copy of the relevant form to the Company (shareholder.services@iairgroup.com). All relevant details can be found on the CNMV website.
The issued share capital of 2,057,989,294 should be used to make the calculation.
Name of Shareholder | Share ownership Percentage of voting rights | Financial Instrument Percentage of voting rights | Date of Notification | ||
Direct (%) | Indirect (%) | Total (%) | To be acquired upon exercise (%) | ||
Qatar Airways (Q.C.S.C.) | - | 20.010 | 20.010 | - | 29 July 2016 |
Capital Research and Management Company* | - | 10.013 | 10.013 | - | 13 March 2017 |
Europacific Growth Fund* | 5.261 | - | 5.261 | - | 20 December 2013 |
BlackRock Inc | - | 3.121 | 3.121 | 0.175 | 18 December 2017 |
Lansdowne Partners International Limited | - | 2.032 | 2.032 | 3.287 | 3 January 2018 |
Invesco Ltd | - | 1.986 | 1.986 | - | 1 June 2017 |
Lansdowne Developed Markets Master Fund Ltd | - | - | - | 2.784 | 22 November 2017 |
FIL Limited | - | 1.031 | 1.031 | - | 12 March 2018 |
* 7.175% of CRMC holding is held by Europacific Growth Fund
Disclosures based on issued share capital at the time of notification.
The above-referred indirect shareholdings were held through:
Name of direct holder | Percentage of capital |
Qatar Airways Luxembourg Sarl | 20.010% |
Collective investment institutions managed by Capital Research and Management Company | 9.967% |
Funds and accounts managed by investors controlled by BlackRock Inc | 3.121% |
Collective investment institutions managed by Lansdowne Developed Markets Master Fund Ltd | 0.491% |
Pension funds and mutual benefit societies managed by Invesco Limited and its subsidiaries | 1.986% |
Funds managed by Lansdowne Partners (UK) LLP | 1.971% |
Directors shareholdings
Antonio Vázquez | 512,291 | 0.025 |
Willie Walsh | 1,930,985 | 0.094 |
Marc Bolland | 0 | 0.000 |
Patrick Cescau | 0 | 0.000 |
Enrique Dupuy De Lome Chávarri | 562,165 | 0.027 |
James Lawrence | 752,300* | 0.037 |
María Fernanda Mejía Campuzano | 100 | 0.000 |
Kieran Poynter | 15,000 | 0.001 |
Emilio Saracho | 0 | 0.000 |
Dame Marjorie Scardino | 100 | 0.000 |
Nicola Shaw | 1,495 | 0.000 |
Alberto Terol Esteban | 26,537 | 0.001 |
TOTAL | 3,685,781 | 0.179 |
* Held as IAG ADRs (one IAG ADR equals two IAG Shares).